THE WEATHER NOW: |
Partly Cloudy Temperature: 25°C (77°F) Feels like temperature: 28°C (82°F) Cloud cover: 50% Precipitation: 0.0mm Humidity: 94% Visibility: 10km Atmospheric pressure: 1006 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 20° (NNE) |
PROGRESS OF THE DAY 13/01/2025: |
Sun: sunrise at 06:02 AM, sunset at 06:39 PM Moon: sunrise at 07:05 PM, sunset at 05:59 AM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 25°C (77°F) Total sun hour: 9.5 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (78°F) | 29°C (84°F) | 31°C (88°F) | 30°C (86°F) | 28°C (82°F) | 26°C (79°F) |
Feels like temperature | 29°C (83°F) | 28°C (82°F) | 28°C (82°F) | 33°C (91°F) | 36°C (97°F) | 34°C (94°F) | 32°C (90°F) | 29°C (85°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.3mm | 0.4mm | 0.0mm |
Chance of rain | 0% | 0% | 60% | 0% | 100% | 100% | 100% | 72% |
Wind | 6km/h (4mi/h) N (11°) | 5km/h (3mi/h) NNE (20°) | 3km/h (2mi/h) ESE (121°) | 3km/h (2mi/h) E (93°) | 10km/h (6mi/h) SW (226°) | 9km/h (5mi/h) SW (234°) | 5km/h (3mi/h) WSW (238°) | 7km/h (4mi/h) NE (39°) |
Wind gust | 11km/h (7mi/h)) | 9km/h (5mi/h)) | 6km/h (4mi/h)) | 4km/h (2mi/h)) | 11km/h (7mi/h)) | 12km/h (7mi/h)) | 8km/h (5mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 10% | 41% | 81% | 18% | 71% | 75% | 88% | 76% |
Humidity | 89% | 89% | 85% | 71% | 63% | 69% | 81% | 87% |
Dew point | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 24°C (74°F) | 24°C (75°F) | 24°C (75°F) |
Pressure in hPa/mb | 1008 | 1006 | 1008 | 1010 | 1008 | 1006 | 1007 | 1008 |
Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2021: |
Partly Cloudy Sun: sunrise at 06:01 AM, sunset at 06:38 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 26°C (78.8°F) Cloud cover: 59% Precipitation: 1mm Humidity: 73% Visibility: 9km Atmospheric pressure: 1007 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |