THE WEATHER NOW: |
Partly CloudyTemperature: 29°C (84°F) Feels like temperature: 33°C (91°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 74% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 313° (NW) |
PROGRESS OF THE DAY 05/12/2025: |
| Sun: sunrise at 05:43 AM, sunset at 06:21 PM Moon: sunrise at 06:45 PM, sunset at 05:29 AM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 25°C (76°F) Total sun hour: 11.3 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 26°C (78°F) | 25°C (77°F) | 25°C (76°F) | 29°C (84°F) | 29°C (85°F) | 28°C (82°F) | 26°C (79°F) | 25°C (77°F) |
| Feels like temperature | 29°C (83°F) | 28°C (82°F) | 27°C (81°F) | 33°C (91°F) | 34°C (94°F) | 32°C (90°F) | 29°C (85°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.7mm | 3.7mm | 0.0mm |
| Chance of rain | 77% | 74% | 0% | 0% | 100% | 100% | 100% | 66% |
| Wind | 6km/h (4mi/h) E (90°) | 6km/h (4mi/h) NNE (16°) | 6km/h (4mi/h) NNE (26°) | 7km/h (4mi/h) NW (313°) | 11km/h (7mi/h) WSW (256°) | 6km/h (4mi/h) SW (231°) | 5km/h (3mi/h) ESE (119°) | 8km/h (5mi/h) NE (45°) |
| Wind gust | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 10km/h (7mi/h)) | 8km/h (5mi/h)) | 14km/h (8mi/h)) | 11km/h (7mi/h)) | 10km/h (6mi/h)) | 16km/h (10mi/h)) |
| Cloud cover | 87% | 84% | 20% | 25% | 83% | 84% | 58% | 83% |
| Humidity | 89% | 91% | 90% | 74% | 73% | 82% | 88% | 92% |
| Dew point | 24°C (74°F) | 23°C (74°F) | 23°C (73°F) | 24°C (74°F) | 24°C (75°F) | 24°C (76°F) | 24°C (75°F) | 24°C (74°F) |
| Pressure in hPa/mb | 1008 | 1007 | 1008 | 1009 | 1007 | 1006 | 1006 | 1008 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 9km | 7km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly CloudySun: sunrise at 05:43 AM, sunset at 06:21 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 25°C (77°F) Cloud cover: 19% Precipitation: 0mm Humidity: 67% Visibility: 10km Atmospheric pressure: 1008 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |